|
Text size:
Board Highlights
JanuaryBoard Meetings
Visit our Board of Directors page for board meeting dates, notices and agendas.
Please check the calendar of events page for Board meeting dates. Board meetings are held between 12:30 p.m. and 5 p.m. and are open to the public at 2 p.m. unless otherwise noted. Dates and times are subject to change.

HOME FIRST Shifts Care of Seniors to HOME

Providing safe and timely care for seniors, once their hospital care is complete, is making a difference and helping them to go home, rather than staying in hospital. Local hospitals, in partnership with the Waterloo Wellington Community Care Access Centre, have implemented Home First, which makes going home from hospital, where most people want to go, the first option. Click here to read more and view a video.
|

Read Translate Disclaimer
|
News & Information Archives
WWLHIN News Releases
| Date | Title | | Oct 7,
2011 | Board Highlights - September 2011 | | | | | | Aug 29,
2011 | Local Health Integration Networks launch groundbreaking project - $40 million invested in health human resources to support seniors with complex mental health needs | | | | | | Aug 29,
2011 | Backgrounder - Behavioural Supports Ontario | | | | | | Aug 26,
2011 | WWLHIN Board Highlights - August 25, 2011 | | | | | | Aug 19,
2011 | Guelph Family Health Team Expands Services | | | | | | Aug 11,
2011 | Advancing Critical Care Across the Waterloo Wellington LHIN - Dr. Francis Reinders takes the reins as Critical Care Lead | | | | | | Aug 9,
2011 | Les dossiers médicaux électroniques améliorent les soins pour deux millions d’Ontariennes et Ontariens | | | | | | Aug 9,
2011 | Online patient records enhancing care for 2 million Ontarians - eHealth Ontario invests $5M in ClinicalConnect | | | | | | Aug 9,
2011 | ClinicalConnect - Frequently Asked Questions | | | | | | Aug 9,
2011 | ClinicalConnect Backgrounder | | | | | | Aug 9,
2011 | What People Are Saying About ClinicalConnect | | | | | | Aug 2,
2011 | WWLHIN Board Highlights - July 2011 | | | | | | Jul 22,
2011 | WWLHIN Board Meets | | | | | | Jul 12,
2011 | Guelph Frail Seniors Receive Care through WWLHIN’s Aging at Home Program | | | | | | May 27,
2011 | Investing In North Wellington Hospital Upgrades | | | | | | May 27,
2011 | Investing In Upgrades at Guelph and Fergus Hospitals | | | | | | May 27,
2011 | Investing In Waterloo Region Hospital Upgrades | | | | | | May 18,
2011 | WWLHIN Champions of Change Learning Day Focuses on Addressing the Social Determinants of Health | | | | | | May 17,
2011 | New Chair of Waterloo Wellington LHIN Ontario Government Appoints Joan Fisk | | | | | | May 3,
2011 | Board Highlights - April 2011 | | | | | | May 3,
2011 | Cambridge Memorial Hospital reschedules 16 elective surgeries as a precaution | | | | | | May 3,
2011 | Grand River Hospital records major improvement in hand hygiene and reduction in C. difficile infections | | | | | | Apr 14,
2011 | New French Language Health Planning Entity for WW and HNHB LHINs | | | | | | Apr 14,
2011 | Nouvelles Entité de planification pour les RLISS de WW et de HNHB | | | | | | Apr 13,
2011 | Cambridge Memorial Hospital oncology care nurse wins story writing contest | | | | | | Apr 5,
2011 | WWLHIN Appoints New CEO | | | | | | Mar 31,
2011 | French Language Mental Health services available in Waterloo Wellington | | | | | | Mar 28,
2011 | Board Highlights - March 2011 | | | | | | Mar 2,
2011 | Board Highlights - February 2011 | | | | | | Feb 1,
2011 | Board Highlights - January 2011 | | | | | | Jan 31,
2011 | Cambridge Memorial Hospital Receives Performance Funding for ED | | | | | | Jan 28,
2011 | Transitional Care Program | | | | | | Jan 28,
2011 | Backgrounder - Transitional Care Program - 2010 -2011 Bed Placements | | | | | | Jan 28,
2011 | Backgrounder - Transitional Care Program - Funding Allocations | | | | | | Jan 19,
2011 | Waterloo Wellington Long-Term Care Homes Demonstrate Commitment to Enhancing Quality of Care for Residents | | | | | | Jan 19,
2011 | Advancing Quality in Ontario Long-Term Care Homes | | | | | | Nov 29,
2010 | Board Meeting HIghlights - November 2010 | | | | | | Nov 25,
2010 | WWLHIN Job Posting - Chief Executive Officer | | | | | | Nov 16,
2010 | Three WWLHIN Hospitals Receive Performance Funding for EDs | | | | | | Nov 11,
2010 | Rural Residents Supported Through Expanded Aging at Home Program | | | | | | Nov 1,
2010 | Board Highlights October 2010 | | | | | | Sep 29,
2010 | Champions of Change September 2010 | | | | | | Sep 29,
2010 | Backgrounder - Champions of Change September 2010 | | | | | | Sep 29,
2010 | Agenda - Champions of Change September 2010 | | | | | | Sep 28,
2010 | News Release September 28, 2010 | | | | | | Sep 27,
2010 | Board Highlights - September 2010 | | | | | | Aug 31,
2010 | WWLHIN Aging at Home – Year 3 | | | | | | Aug 31,
2010 | Backgrounder – WWLHIN Aging at Home Strategy | | | | | | Aug 31,
2010 | Backgrounder – WWLHIN Aging at Home Success Stories | | | | | | Aug 25,
2010 | Board Highlights August 2010 | | | | | | Jul 29,
2010 | Emergency Department Pay for Results - Backgrounder | | | | | | Jul 29,
2010 | Four WWLHIN Hospitals Receive Funding to Help Reduce ED Waittimes | | | | | | May 31,
2010 | Board Highlights May 2010 | | | | | | Apr 28,
2010 | Champions of Change - April 29, 2010 | | | | | | Apr 28,
2010 | WWLHIN Board Highlights April 2010 | | | | | | Apr 15,
2010 | WWLHIN Provides Facts on Investments to Support Quality Care | | | | | | Mar 12,
2010 | WWLHIN Continues to Invest in Cambridge Memorial Hospital | | | | | | Mar 2,
2010 | Board Highlights - February Meeting | | | | | | Feb 3,
2010 | Increasing Access to Modern Long-Term Care Homes | | | | | | Feb 3,
2010 | Backgrounder - Modernizing Long-Term Care Beds in Waterloo Wellington | | | | | | Feb 2,
2010 | Board Highlights - January Meeting | | | | | | Dec 18,
2009 | Board Highlights - December Meeting | | | | | | Nov 27,
2009 | WWLHIN Board Highlights November 2009 | | | | | | Nov 26,
2009 | Palliative care ‘bigger and better’ as Cambridge Memorial Hospital Moves to Expand Service | | | | | | Nov 24,
2009 | University of Waterloo research chair will enhance health care for seniors | | | | | | Nov 13,
2009 | Rural Health Care Information Sessions | | | | | | Oct 27,
2009 | Board Highlights - September Meeting | | | | | | Oct 27,
2009 | Board Highlights - October Meeting | | | | | | Sep 3,
2009 | Board Highlights - August Meeting | | | | | | Aug 20,
2009 | WWLHIN Supports Specific Initiatives of Cambridge Memorial Hospital’s Proposed Improvement and Recovery Plan | | | | | | Jul 16,
2009 | Waterloo Wellington Residents Asked for Input on Proposed Health Priorities | | | | | | Jul 13,
2009 | Supportive Housing for Waterloo Wellington Addictions Programs | | | | | | Jul 13,
2009 | Board Highlights - June Meeting | | | | | | Jun 30,
2009 | Operational Review Team Report for Cambridge Memorial Hospital Shared with Public | | | | | | Jun 30,
2009 | WWLHIN Presentation on Operational Review Process - June 30, 2009 | | | | | | Jun 30,
2009 | Operational Review Team Presentation - Significant Findings and Recommendations - June 30, 2009 | | | | | | Jun 30,
2009 | Operational Review Team Final Report - June 30, 2009 | | | | | | Jun 30,
2009 | WWLHIN Presentation on Cambridge Memorial Hospital's Proposed Improvement and Recovery Plan - June 30, 2009 | | | | | | Jun 9,
2009 | Board Highlights - May Meeting | | | | | | Jun 8,
2009 | Operational Review Team Provides Update at WWLHIN Board Meeting | | | | | | Jun 5,
2009 | Cambridge Memorial Hospital Requests Additional Time to Provide Comments to Operational Review Team | | | | | | May 22,
2009 | WWLHIN Investing in Initiatives to Improve Emergency Room Performance | | | | | | May 22,
2009 | Backgrounder - Investing in Initiatives to Improve Emergency Room Performance | | | | | | May 19,
2009 | WWLHIN Invests in Programs to Support Seniors in Home and in the Community | | | | | | May 19,
2009 | Backgrounder - Investing in More Care for Seniors and Community Services | | | | | | May 12,
2009 | Local Residents Invited to Participate in Online Health Surveys | | | | | | May 5,
2009 | Board Highlights - April Meeting | | | | | | Apr 21,
2009 | WWLHIN Champions of Change Focuses on Workplace Culture | | | | | | Apr 21,
2009 | Backgrounder - Champions of Change | | | | | | Apr 21,
2009 | Agenda - Champions of Change | | | | | | Apr 3,
2009 | Upgrading Waterloo Region Hospitals | | | | | | Apr 3,
2009 | Upgrading Fergus, Mount Forest and Palmerston Hospitals | | | | | | Apr 3,
2009 | Upgrading Guelph Hospitals | | | | | | Apr 2,
2009 | WWLHIN Bulletin April 09 | | | | | | Apr 2,
2009 | WWLHIN Finalizes Additional Beds to Assist with ALC Patients | | | | | | Apr 2,
2009 | Board Highlights - March Meeting | | | | | | Mar 18,
2009 | Rural Health Care Public Information Sessions Scheduled for Ayr and Rockwood | | | | | | Mar 13,
2009 | Waterloo Wellington Partners in Health Website Launched | | | | | | Mar 6,
2009 | WWLHIN Announces CMH Operational Review Team Members | | | | | | Mar 6,
2009 | Backgrounder - Operational Review Team Members | | | | | | Mar 6,
2009 | Operational Review Team - Terms of Reference | | | | | | Mar 3,
2009 | Board Highlights - 2009 - February Meeting | | | | | | Feb 27,
2009 | Guelph General Hospital Signs Accountability Agreement | | | | | | Feb 25,
2009 | Rural Health Care Public Information Sessions Continue | | | | | | Feb 20,
2009 | WWLHIN Increases its Commitment to Support a Strong and Sustainable Community Hospital for Cambridge and Area Residents | | | | | | Feb 20,
2009 | Cambridge Memorial Hospital Operational Review Terms of Reference | | | | | | Feb 20,
2009 | Backgrounder - WWLHIN Investments in Cambridge in 2008-2009 | | | | | | Feb 20,
2009 | Operational Review Team will Assist Cambridge Memorial Hospital | | | | | | Jan 27,
2009 | WWLHIN Board Highlights - January Meeting | | | | | | Jan 16,
2009 | Rural Health Care Public Information Meetings Scheduled for Waterloo Wellington | | | | | | Dec 22,
2008 | WWLHIN Board Highlights - December Meeting | | | | | | Dec 5,
2008 | Guelph - WW LHIN and Provincial Government Announce Funding Allocation for Youth Addictions Program | | | | | | Dec 5,
2008 | Kitchener - WW LHIN and Provincial Government Announce Funding Allocation for Youth Addictions Program | | | | | | Dec 4,
2008 | WW LHIN Announces GGH Coaching Team Members | | | | | | Dec 4,
2008 | Terms of Reference for the Coaching Team | | | | | | Dec 4,
2008 | Backgrounder - Coaching Team Members - Guelph General Hospital | | | | | | Dec 1,
2008 | WW LHIN Board Highlights - November Meeting | | | | | | Nov 28,
2008 | GGH and WWLHIN announce initiative to develop balanced budget | | | | | | Jul 22,
2008 | LHIN Bulletin #2 | | | | | | Apr 23,
2008 | Congratulations to St. Mary's Hospital | | | | | | Apr 14,
2008 | Hospital Funding Boost | | | | | | Apr 2,
2008 | HSP Operating Plans and HSAA | | | | | | Feb 29,
2008 | Waterloo Approves More Than $20 Million For Aging At Home Initiatives | | | | | | Jan 28,
2008 | News Release - Chairs Forum | | | | | | Jan 15,
2008 | WW LHIN Receives 88 Proposals Supporting The Aging At Home Strategy | | | | | | Jan 9,
2008 | Aging At Home Directional Plan | | | | |
View Current
Province of Ontario News Releases
| Date | Title | | Sep 2,
2011 | Ontario Government Dedicates $13M to Improve Patient Care At Grand River Hospital | | | | | | Sep 1,
2011 | Boosting Hospice Support To Benefit Waterloo Region Families(2) | | | | | | Sep 1,
2011 | Boosting Hospice Support To Benefit Waterloo Region Families | | | | | | Sep 1,
2011 | MPP Sandals Announces Increase In Funding for New Trellis Building | | | | | | Aug 30,
2011 | Boosting Hospice Support To Benefit Guelph and Area Families | | | | | | Aug 29,
2011 | Partners to build research centre for seniors at the University of Waterloo | | | | | | Aug 26,
2011 | McGuinty Government Supports the Implementation of the Shelldale Satellite Community Health Centre (CHC) | | | | | | Aug 25,
2011 | New Hospital Coming To Centre Wellington | | | | | | Aug 25,
2011 | Construction d'un nouvel hôpital au centre du comté de Wellington | | | | | | Aug 25,
2011 | Wilkinson Announces Major Investment in Louise Marshall Hospital in Mount Forest | | | | | | Aug 19,
2011 | On Track To Provide Better Health For All Ontarians | | | | | | Aug 19,
2011 | Vers une meilleure santé pour toute la population ontarienne | | | | | | Aug 18,
2011 | Improving Publicly-Funded Health Care For Ontarians | | | | | | Aug 18,
2011 | Amélioration des soins de santé financés par les deniers publics pour la population ontarienne | | | | | | Aug 10,
2011 | Improving Health Care For Families At Cambridge Memorial Hospital | | | | | | Aug 10,
2011 | Expanding Cambridge Memorial Hospital: What People Are Saying | | | | | | Jul 22,
2011 | On Track for Better Health Care for all Ontarians | | | | | | Jul 22,
2011 | Sur la bonne voie pour offrir de meilleurs soins de santé à tous les Ontariens et Ontariennes | | | | | | Jul 19,
2011 | Ontarians Urged To Take Special Care During Heat Wave(2) | | | | | | Jul 19,
2011 | La population ontarienne est encouragée à adopter des soins spéciaux durant la vague de chaleur | | | | | | Jul 15,
2011 | Ensuring Patient Safety In Ontario’s Hospitals | | | | | | Jul 15,
2011 | Garantir la sécurité des patients dans les hôpitaux de l’Ontario | | | | | | Jun 27,
2011 | Grand River Hospital To Offer High Risk Breast Cancer Screening | | | | | | Jun 23,
2011 | Amélioration des soutiens en matière de santé mentale destinés aux enfants et aux familles | | | | | | Jun 23,
2011 | Backgrounder: Improving Mental Health Services for Children and Youth | | | | | | Jun 23,
2011 | Document D’Information: Amélioration des services de santé mentale destinés aux enfants et aux jeunes | | | | | | Jun 23,
2011 | Backgrounder: What Experts Are Saying About Improving Mental Health Services for Children and Youth | | | | | | Jun 23,
2011 | Document D’Information: L’amélioration des services de santé mentale aux enfants et aux jeunes : ce que les experts en disent | | | | | | Jun 23,
2011 | Backgrounder: Ontario’s Comprehensive Mental Health and Addictions Strategy | | | | | | Jun 23,
2011 | Document D’Information: Stratégie ontarienne globale de santé mentale et de lutte contre les dépendances | | | | | | Jun 23,
2011 | Open Minds, Healthy Minds: Ontario’s Comprehensive Mental Health and Addictions Strategy | | | | | | Jun 23,
2011 | Protéger l'accès de la population ontarienne au système de santé publique | | | | | | Jun 23,
2011 | Esprit ouvert, esprit sain Stratégie ontarienne globale de santé mentale et de lutte contre les dépendances | | | | | | Jun 23,
2011 | Protecting Ontarians’ Access To Public Health Care | | | | | | Jun 23,
2011 | Fact Sheet: Are You Paying For Insured Health Services? Know the Law | | | | | | Jun 23,
2011 | Accès aux services de santé assurés : Connaissez la loi | | | | | | Jun 23,
2011 | Ontario A Leader In Reducing Wait Times | | | | | | Jun 23,
2011 | L’Ontario, chef de file pour la réduction des temps d’attente | | | | | | Jun 23,
2011 | Improving Mental Health Supports for Ontario Kids and Families | | | | | | Jun 15,
2011 | Ontario Strengthening Patient Safety | | | | | | Jun 15,
2011 | L’Ontario accroit la sécurité des patients | | | | | | Jun 7,
2011 | Historic Drug Reforms Delivering Better Health Care For Ontarians | | | | | | Jun 7,
2011 | Des réformes historiques du régime de médicaments permettent de prodiguer de meilleurs soins de santé aux Ontariennes et aux Ontariens | | | | | | Jun 7,
2011 | Document D’Information: Amélioration de l’accès aux médicaments et aux services de pharmacie | | | | | | Jun 7,
2011 | Backgrounder: Improving Access To Drugs And Pharmacy Services | | | | | | May 11,
2011 | Connecting Electronic Health Information For GTA Residents | | | | | | May 11,
2011 | Relier les renseignements personnels électroniques sur la santé des résidents de la RGT | | | | | | May 10,
2011 | World’s Doctors Choosing Ontario | | | | | | May 10,
2011 | Les médecins du monde entier choisissent l’Ontario | | | | | | May 10,
2011 | Expanding Breast Cancer Screening To More Women | | | | | | May 10,
2011 | Backgrounder: Ontario Breast Screening Program Expansion | | | | | | May 10,
2011 | Accès accru au dépistage du cancer du sein pour plus de femmes | | | | | | May 10,
2011 | Document D’Information: Élargissement du Programme ontarien de dépistage du cancer du sein | | | | | | May 10,
2011 | More Front-Line Nursing Care For Ontarians | | | | | | May 10,
2011 | Ontario Appoints New Provincial Chief Nursing Officer | | | | | | May 5,
2011 | Shorter ER Wait Times For Waterloo Region Residents | | | | | | May 5,
2011 | Providing Seniors With More Access To Free Pharmacy Services | | | | | | Apr 11,
2011 | Vascular Operating Suite Coming To Guelph General Hospital | | | | | | Apr 11,
2011 | Backgrounder: Health Quality Ontario | | | | | | Apr 11,
2011 | Health Quality Ontario to Promote Evidence-Based Health Care | | | | | | Apr 1,
2011 | Ontario Making Evidence Based Changes To OHIP Coverage | | | | | | Mar 28,
2011 | Request for qualifications issued for provincial electronic medication management system | | | | | | Mar 23,
2011 | Improving Access To Dialysis For Waterloo-Area Patients | | | | | | Mar 21,
2011 | Ontario Recognized As A Wait Times Leader | | | | | | Mar 21,
2011 | New Evidence-Building Program For Cancer Drugs | | | | | | Mar 18,
2011 | Making It Easier For Ontarians To Fill Prescriptions | | | | | | Jan 31,
2011 | St. Mary’s General Hospital ER Seeing More Patients Sooner | | | | | | Jan 31,
2011 | Guelph General Hospital ER Seeing More Patients Sooner | | | | | | Jan 24,
2011 | Long-Term Care Home Residents Benefiting From MedsCheck Program | | | | | | Jan 24,
2011 | Backgrounder - The MedsCheck Program | | | | | | Jan 24,
2011 | Les résidents des foyers de soins de longue durée profitent du programme MedsCheck | | | | | | Jan 24,
2011 | Document D'Information - Programme MedsCheck | | | | | | Jan 14,
2011 | New MRI Will Reduce Wait Times In Cambridge Area | | | | | | Jan 14,
2011 | Nouvel appareil d’IRM pour réduire les temps d'attente dans la région de Cambridge | | | | | | Jan 13,
2011 | Improving Rural And Northern Health Care | | | | | | Jan 13,
2011 | Backgrounder - Rural And Northern Health Care Consultations | | | | | | Jan 13,
2011 | Améliorer les soins de santé dans les collectivités rurales et du Nord | | | | | | Jan 13,
2011 | Consultations sur les soins de santé dans les collectivités rurales et du Nord | | | | | | Jan 5,
2011 | Ontarians Reminded To Get Their Free Flu Shot | | | | | | Jan 4,
2011 | More Access To Health Care For Ontarians McGuinty Government Delivering Results In 2010 | | | | | | Jan 4,
2011 | Un accès accru aux soins de santé pour la population ontarienne Résultats obtenus par le gouvernement McGuinty en 2010 | | | | | | Dec 23,
2010 | Cancer Care Results in Ontario – December 22, 2010 | | | | | | Dec 15,
2010 | Ensuring Active Role for Francophones in Health Care Services | | | | | | Nov 15,
2010 | Improving Access To Hospital Services In Waterloo Region | | | | | | Nov 11,
2010 | Celebrating Health Innovations Expo Winners | | | | | | Nov 11,
2010 | Backgrounder - Celebrating Innovations in Health Care Expo 2010 Winners | | | | | | Nov 8,
2010 | Guelph General Hospital ER Seeing More Patients Sooner - McGuinty Government Helping to Reduce ER Waitimes | | | | | | Nov 8,
2010 | Backgrounder - Pay For Results | | | | | | Oct 27,
2010 | One Million More Ontarians Have A Family Doctor - McGuinty Government Improving Access To Care In Kitchener | | | | | | Oct 27,
2010 | Physician Supply In Ontario By The Numbers | | | | | | Oct 20,
2010 | News Release - Raising The Bar For Accountability And Transparency | | | | | | Oct 20,
2010 | Backgrounder - Hospital Records Open To Public Scrutiny | | | | | | Oct 20,
2010 | Backgrounder - Taxpayer-Funded Lobbyists Banned In Ontario Public Sector | | | | | | Oct 20,
2010 | Backgrounder - Broader Public Sector Procurement | | | | | | Oct 1,
2010 | Ontario Giving Kids Healthy Smiles | | | | | | Sep 15,
2010 | McGuinty Government to Introduce Narcotics Safety And Awareness Act | | | | | | Aug 27,
2010 | Ontario Moving to Reduce Abuse of Prescription Narcotics | | | | | | Aug 27,
2010 | Backgrounder - Provincial Narcotics Strategy - 5 Elements | | | | | | Aug 27,
2010 | Backgrounder - Provincial Narcotics Strategy Quotes(2) | | | | | | Aug 27,
2010 | Backgrounder - Provincial Narcotics Strategy Drug Facts | | | | | | Aug 25,
2010 | New Family Health Teams Increasing Access to Care | | | | | | Aug 25,
2010 | New Family Health Teams Increasing Access to Care - Backgrounder | | | | | | Aug 23,
2010 | More Nurse Practitioner Clinics Coming To Ontario | | | | | | Aug 23,
2010 | Backgrounder -Nurse Practitioner-Led Clinics In Ontario | | | | | | Aug 23,
2010 | New NP Clinics Coming to Waterloo Region | | | | | | Aug 9,
2010 | Minister Seeks Community Input on the Role of Nurse Practitioners in Hospital | | | | | | Jul 6,
2010 | Ontarians Urged To Take Special Care During Heat Wave | | | | | | Jun 17,
2010 | Ontario On Target for Surgical Wait Times | | | | | | Jun 17,
2010 | Backgrounder - Ontario Wait Times Strategy | | | | | | Jun 7,
2010 | Fair Drug Prices For All Ontarians | | | | | | Jun 7,
2010 | Fair Drug Prices For All Ontarians(2) | | | | | | Jun 7,
2010 | Improving Ontario’s Drug System - Backgrounder | | | | | | Jun 7,
2010 | Backgrounder - Improving Ontario's Drug System | | | | | | Jun 7,
2010 | How You Will Benefit From Ontario's Drug System Reforms | | | | | | Jun 3,
2010 | Improving Health Care For All Ontarians | | | | | | Jun 2,
2010 | Ontario Responded Well To H1N1 Pandemic Says Chief Medical Officer Of Health | | | | | | Jun 2,
2010 | Backgrounder -The H1N1 Pandemic – How Ontario Fared | | | | | | May 26,
2010 | St. Mary’s General Hospital Improves ER Wait Times | | | | | | May 14,
2010 | ER Nurses Improving Access To Care | | | | | | May 11,
2010 | Ontario Creating More Opportunities For Nurses | | | | | | May 10,
2010 | New Nurse Practitione Led Clinics - Provincal Call for Applications | | | | | | May 6,
2010 | Ontario Improving Access To Family Health Care(2) | | | | | | May 5,
2010 | Proposed Excellent Care for All Bill | | | | | | May 3,
2010 | Patient-Based Payment For Hospitals | | | | | | May 3,
2010 | Improving Health Care For Ontarians | | | | | | Apr 7,
2010 | Expanding Access To Affordable Drugs | | | | | | Apr 7,
2010 | Ontario Drug System Fact Sheet | | | | | | Jan 15,
2010 | Augmentation de la participation des francophones aux services de soins de santé | | | | | | Jan 15,
2010 | Règlement sur l’engagement de la communauté francophone - Document D'Information | | | | | | Jan 15,
2010 | Enhancing Francophone Input Into Health Care Services | | | | | | Jan 15,
2010 | FRANCOPHONE COMMUNITY ENGAGEMENT REGULATION - Backgrounder | | | | | | Nov 30,
2009 | Ontario Expands Access to Cancer Drug | | | | | | Nov 27,
2009 | Ontario Adds New Nurse Practitioner Clinics | | | | | | Nov 27,
2009 | Ontario Adds New Nurse Practitioner Clinics - Backgrounder | | | | | | Nov 13,
2009 | Ontario Standing Up To Diabetes(2) | | | | | | Nov 13,
2009 | Backgrounder - Diabetes Education Teams(2) | | | | | | Nov 13,
2009 | Backgrounder - Ontario Diabetes Strategy(2) | | | | | | Nov 13,
2009 | More Critical Care For Ontario Newborns(2) | | | | | | Nov 13,
2009 | Backgrounder - Neonatal Intensive Care Beds Allocations | | | | | | Nov 12,
2009 | Ontario Standing Up To Diabetes | | | | | | Nov 12,
2009 | Backgrounder - Diabetes Education Teams | | | | | | Nov 12,
2009 | Backgrounder - Ontario Diabetes Strategy | | | | | | Nov 10,
2009 | More Critical Care For Ontario Newborns | | | | | | Sep 4,
2009 | Ontario Appoints Supervisor For Cambridge Memorial Hospital | | | | | | Sep 4,
2009 | Backgrounder - Biography of Murray T. Martin | | | | | | Sep 3,
2009 | Ontario is Ready for Upcoming Flu Season | | | | | | Aug 18,
2009 | Ontario Annouces Intent to Appoint Supervisor at Cambridge Memorial Hospital | | | | | | Jul 14,
2009 | Ontario Releases Mental Health and Addictions Discussion Paper | | | | | | Jul 14,
2009 | Backgrounder - Ontario Releases Mental Health and Addictions Discussion Paper | | | | | | Jun 24,
2009 | Seven Deaths Now Associated with H1N1 Flu Virus in Ontario. | | | | | | Jun 24,
2009 | Onrario Adding New Nurse Practitioner-Led Clinics | | | | | | Jun 22,
2009 | Ontario Investigates First Child Fatality | | | | | | Jun 22,
2009 | Ontario Improving Access To Family Health Care | | | | | | Jun 19,
2009 | 264 New Confirmed Cases in Ontario | | | | | | Jun 18,
2009 | Ontario is National Leader in Reducing Health Wait Times | | | | | | Jun 17,
2009 | Ontario Announces New Chair Of eHealth Ontario | | | | | | Jun 16,
2009 | Ontario Funds Alternative Test For Patients During Isotope Shortage | | | | | | Jun 11,
2009 | Ontario Remains Vigilant On Pandemic Preparedness | | | | | | Jun 10,
2009 | 484 New Confirmed Cases in Ontario | | | | | | Jun 5,
2009 | 184 New Confirmed Cases Of H1N1 Flu Virus In Ontario | | | | | | Jun 3,
2009 | 268 New Confirmed Cases in Ontario | | | | | | Jun 1,
2009 | Ontario Students to Benefit from New Vaccine | | | | | | May 29,
2009 | 131 New Confirmed Cases of H1N1 Flu Virus in Ontario | | | | | | May 27,
2009 | 143 New Confirmed Cases of H1N1 Flu Virus in Ontario | | | | | | May 21,
2009 | Ontario Boosts Medical School Spaces Across the Province | | | | | | May 15,
2009 | Ontario Takes Additional Legal Action in Drug Purchasing Scheme | | | | | | May 11,
2009 | 34 New Confirmed Cases of H1N1 Flu Virus in Ontario | | | | | | May 6,
2009 | 13 New Confirmed Cases of H1N1 Flu Virus (Human Swine FLU) in Ontario | | | | | | May 5,
2009 | Ontario Improving Care for Long-Term Care Home Residents | | | | | | May 5,
2009 | Backgrounder - Improving Care for Residents in Long-Term Care Homes | | | | | | May 4,
2009 | 17 New Confirmed Cases of H1N1 Flu Virus (Human Swine FLU) in Ontario | | | | | | Apr 27,
2009 | Ontario Drug Audit News Release | | | | | | Apr 27,
2009 | Backgrounder - Ontario Drug Audit | | | | | | Apr 23,
2009 | Ontario Announces New Chief Medical Officer of Health | | | | | | Apr 23,
2009 | Backgrounder - Dr. Arlene King's Biography | | | | | | Apr 17,
2009 | Ontario's Response to Listeriosis Outbreak Worked Well But More Clarity of Roles Needed | | | | | | Apr 17,
2009 | Backgrounder - Operation Health Protection | | | | | | Apr 17,
2009 | Backgrounder - Chief Medical Officer of Health's Report on the Management of the 2008 Listeriosis Outbreak in Ontario | | | | | | Feb 24,
2009 | All-Party Committee Examining Mental Health and Addiction Services | | | | | | Feb 24,
2009 | Backgrounder - Improving Mental Health and Addiction Services | | | | | | Feb 23,
2009 | Ontario Improves Access to Bariatric Surgery | | | | | | Feb 23,
2009 | Backgrounder - Bariatric Services in Ontario | | | | | | Feb 12,
2009 | Health Care Connect - News Release | | | | | | Feb 12,
2009 | Backgrounder - Health Care Connect - What People are Saying | | | | | | Feb 12,
2009 | Backgrounder - Health Care Connect - Linking Ontarians | | | | | | Feb 12,
2009 | Backgrounder - Your Health Care Options | | | | | | Jan 30,
2009 | Reporting C.Difficile Rates in Hospitals - January 30, 2009 | | | | | | Jan 19,
2009 | Critical Surgery - News Release - January 19, 2009 | | | | | | Jan 19,
2009 | Critical Surgery - Backgrounder - January 19, 2009 | | | | |
View Current
|
|
|